Basic Info.
Model NO.
JG-LT
MOQ
1 Set
Transport Package
Nude Packing
Specification
6100*2800*2650mm
Trademark
JingGong
Origin
China
HS Code
8429521200
Production Capacity
3000units/ Year
Product Description
Our company abides by the business philosophy of "quality first, customer first" to ensure product quality. We have rigorous production procedures, and each production process is carried out under strict quality inspection.Only after passing the inspection can they move on to the next procedure. At the same time, we insist on creating a neat, clean and safe working environment.
We are a leading manufacturer and exporter of wheel excavators, crawler excavators, sugarcane harvesters, sugarcane grab loaders, multi-function excavators. We have nearly 20 years of professional experience, and our products have been exported to many countries.
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 4200mm | ||||||||
Arm length | 2000mm | |||||||||
Maximum Digging Reach | 7400mm | |||||||||
Maximum Digging Depth | 4500mm | |||||||||
Maximum Digging Force | 90KN | |||||||||
Maximum Digging Height | 7900mm | |||||||||
Maximum Dumping Height | 5600mm | |||||||||
Back-end radius of gyration | 2250mm | |||||||||
DIMENSION | (Length*width*height) travel position | 7500*2500*2920mm | ||||||||
Wheel base | 2850mm | |||||||||
Track Gauge | 1960mm | |||||||||
Width Of Crawler | 500mm | |||||||||
Ground clearance of counterweight | 940mm | |||||||||
Min ground clearance | 420mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 13500kg | |||||||||
Engine model | YUCHAI | |||||||||
Rated Power | 103KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 28Mpa | |||||||||
Hydraulic system flow | 270L/min | |||||||||
Variable piston pump | 2*63ml/r | |||||||||
Max Hauling force | 76.5KN | |||||||||
(High speed/Low speed) | 5km/h/2.9km/h | |||||||||
Grade Climbing ability | 70%/35° | |||||||||
Volume Of Bucket | 0.5m3 | |||||||||
Revolution Overdrive Pressure | 25Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥8L/h | |||||||||
Capacity Of The Fuel Tank | 200L | |||||||||
Hydraulic Tank Capacity | 200L |
We are a leading manufacturer and exporter of wheel excavators, crawler excavators, sugarcane harvesters, sugarcane grab loaders, multi-function excavators. We have nearly 20 years of professional experience, and our products have been exported to many countries.
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.