Basic Info.
Product Description
Stainless steel coil is also known as stainless steel belt and stainless steel coil, characterized by complete specifications, diverse materials; High dimensional accuracy, up to ± 0.1mm;Excellent surface quality, good brightness; Strong corrosion resistance, high tensile strength and fatigue strength; Stable chemical composition, pure steel, low inclusion content, widely used in construction, shipbuilding, vehicle manufacturing, machinery manufacturing, furniture and household appliances industry, electrical and automation industry.
Product Name | 201 304 309S Grade 201 Grade Stainless Steel Coil |
Length | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness Tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 15-20 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. |
Capacity | 250,000 tons/year |
Chemical Composition
C | Mn | P | S | Si | Cr | Ni | N | Mo | Ti | |
303 | 0.15max | 2.00max | 0.20max | 0.15min | 1.00max | 17.00-19.00 | 8.00-10.00 | - | 0.60max | - |
304 | 0.08max | 2.00max | 0.045max | 0.030max | 1.00max | 17.50-19.50 | 8.00-10.50 | 0.10max | - | - |
304L | 0.03max | 2.00max | 0.045max | 0.030max | 1.00max | 18.00-20.00 | 9.00-12.00 | - | - | - |
309 | 0.20max | 2.00max | 0.045max | 0.030max | 1.00max | 22.00-24.00 | 12.00-15.00 | - | - | - |
309S | 0.08max | 2.00max | 0.045max | 0.030max | 1.00max | 22.00-24.00 | 12.00-15.00 | - | - | - |
310S | 0.08max | 2.00max | 0.035max | 0.030max | 1.50max | 24.00-26.00 | 19.00-22.00 | - | - | - |
316L | 0.03max | 2.00max | 0.045max | 0.030max | 1.00max | 16.00-18.00 | 10.00-14.00 | - | 2.00-3.00 | - |
317L | 0.03max | 2.00max | 0.045max | 0.030max | 1.00max | 18.00-20.00 | 11.00-15.00 | - | 3.00-4.00 | - |
321 | 0.08max | 2.00max | 0.045max | 0.030max | 1.00max | 17.00-19.00 | 9.00-13.00 | - | - | 5(C+N) min/ 0.70 max |
Product Show