4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump

Get the best 4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump from our factory. High-quality, reliable and durable.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Product Description
  • Performance Data
  • Prodution Corner
  • Packaging & Shipping
  • Company Profile
  • FAQ
Overview

Basic Info.

Model NO.
4SDM2/14
Driving Type
Electricity AC 220/380
Material
Brass/AISI 304
Structure
Multistage Pump
Assembly
Centrifugal Pump
Power
0.25kw-5.5kw
Start Up
Electric Pump
Type
Rewindable Oil Cooling Water Pump
Application
Submersible Pump
Industry
Civil Pressurizing, Agricultural Irrigation, etc
Media
Clear Water /Sandy Water
Performance
Rated: 30-410m
Theory
Centrifugal Pump
Suitable Well Size
4 Inches
Rated Capacity
2.4 Cubic Meter/Hour
Rated Delivery Head
30m to 400m
Outlet/Connection
Brass
Pump Materials
AISI304/430/Brass/POM/PC
Motor Materials
AISI304/Copper Winding/Silicon Steel 600
Bearing
C&U 7 Series
Shaft Coupling
2Cr13/AISI 304
Diffuser
Plastic.PC
Wear Ring
AISI 304 Ss&Ceramic
Top Chock
Cast-Iron ASTM No.30/Cast-Cu ASTM C85500
Mechanical Seal
Graphite-Ceramic/Tc Graphite-Silicon Carbide
Transport Package
Carton /Wooden Case
Specification
NEMA STANDARD
Trademark
OEM/ODM/KATREENI/DOLAY
Origin
China
HS Code
8413709190
Production Capacity
360000 PCS/Year

Packaging & Delivery

Package Size
100.00cm * 100.00cm * 175.00cm
Package Gross Weight
22.000kg

Product Description

Product Description

Characters and Advantages:
Flow Range:0.3m3/h-3.3m3/h
Rated Flow:2m3/h
Head Range:19m-507m
Single-stage floating structure with non-contact impellers.
POM impeller with enhanced PC diffusers.
High delivery distance and better performance suitable for deep water level
Light load for motors and bearing.
Food grade mechanical oil

Component  Picture
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump

Performance Data

Performance Data

MODEL POWER DELIVERY                                                                                         n ≈2850 r/min
50HZ KW HP

Q  m3/h

     l/min

0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3
0 5 10 15 20 25 30 35 40 45 50 55
4SD2-6 0.25 0.33

H(m)/

outlet(inch)

1 1/4''
1 1/2''

46 44 43 42 41 39 37 34 31 27 23 19
4SD2-8 0.37 0.5 60 58 57 56 54 52 50 46 42 36 30 25
4SD2-11 0.55 0.75 80 79 78 77 75 72 68 63 57 50 42 34
4SD2-14 0.63 0.85 102 101 100 98 95 92 87 80 73 64 53 43
4SD2-16 0.75 1 116 115 114 112 109 105 99 92 83 73 61 50
4SD2-19 0.92 1.25 138 137 135 133 129 124 118 109 99 86 72 59
4SD2-22 1.1 1.5 160 159 157 154 150 144 136 126 114 100 84 68
4SD2-25 1.3 1.8 182 180 178 175 170 164 155 144 130 114 95 77
4SD2-28 1.5 2 204 202 200 196 191 183 173 161 145 127 107 87
4SD2-33 1.8 2.5 240 238 235 231 225 216 204 189 171 150 126 102
4SD2-37 2.2 3 271 266 263 259 251 242 230 213 193 168 140 114
4SD2-42 2.6 3.5 306 301 298 294 284 273 263 243 221 191 158 129
4SD2-47 3 4 341 336 333 329 317 306 296 273 249 214 176 144
4SD2-52 3.7 5 378 371 368 364 349 338 328 303 277 242 194 159
4SD2-58 4 5.5 421 413 410 406 388 377 367 339 310 275 214.5 177
4SD2-64 4.7 6.3 465 455 452 448 427 416 406 375 343 308 236 195
4SD2-70 5.5 7.5 507 497 494 490 466 455 445 411 376 341 257 213

OTHER FLOWS OF 4SD SERIES 

MODEL POWER DELIVERY                                                                                 n ≈2850 r/min
50HZ KW HP

Q  m3/h

     l/min

0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8
0 10 20 30 40 50 60 70 80
4SD3-5 0.25 0.33

H(m)/

outlet(inch)

1 1/4''
1 1/2''

36 35 34 32 30 27 22 17 11
4SD3-7 0.37 0.5 51 49 47 45 42 37 31 23 15
4SD3-9 0.55 0.75 65 63 61 58 54 48 40 30 19
4SD3-11 0.63 0.85 80 77 74 71 66 59 49 37 23
4SD3-13 0.75 1 94 91 88 84 78 69 58 43 27
4SD3-15 1.9 1.25 108 105 102 97 90 80 67 50 32
4SD3-18 1.1 1.5 130 126 122 116 108 96 80 60 38
4SD3-20 1.3 1.8 145 140 135 129 120 107 89 67 42
4SD3-22 1.5 2 159 154 149 142 132 117 98 73 47
4SD3-26 1.8 2.5 188 182 176 168 156 139 116 87 55
4SD3-30 2.2 3 217 210 203 193 180 160 133 100 63
4SD3-35 2.6 3.5 253 245 237 225 210 186 155 116 74
4SD3-40 3 4 289 280 271 258 240 213 178 133 85
4SD3-45 3.7 5 325 315 305 290 270 240 200 150 95
4SD3-50 4 5.5 361 350 339 322 300 266 222 166 106
4SD3-56 4.7 6.3 405 392 379 361 336 298 249 186 118
4SD3-62 5.5 7.5 448 434 420 400 372 331 276 207 131
 
MODEL POWER DELIVERY                                                                                               n ≈2850 r/min
50HZ KW HP

 m3/h

     l/min

0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4 6
0 10 20 30 40 50 60 70 80 90 100
4SD4-5 0.37 0.5

H(m)/

outlet(inch)
1 1/4''

1 1/2''

39 37 36 35 34 32 29 26 23 18 14
4SD4-7 0.55 0.75 54 52 51 49 48 45 41 37 32 26 19
4SD4-8 0.63 0.85 62 59 58 56 54 51 47 42 36 29 22
4SD4-9 0.75 1 70 67 65 63 61 57 53 48 41 33 25
4SD4-11 0.9 1.25 85 82 80 77 75 70 65 58 50 40 30
4SD4-13 1.1 1.5 101 97 94 91 88 83 76 69 59 48 36
4SD4-15 1.3 1.8 116 111 108 105 102 96 88 79 68 55 41
4SD4-17 1.5 2 131 126 123 120 116 109 100 90 77 62 46
4SD4-21 1.8 2.5 162 156 152 148 143 134 124 111 95 77 57
4SD4-24 2.2 3 186 178 174 169 163 153 141 127 109 88 66
4SD4-28 2.6 3.5 217 208 203 197 190 179 165 148 127 103 77
4SD4-32 3 4 247 238 231 225 218 204 188 170 145 117 87
4SD4-36 3.7 5 278 268 260 253 245 230 212 191 163 132 98
4SD4-40 4 5.5 309 297 289 281 272 255 235 212 181 147 109
4SD4-45 4.7 6.3 348 335 326 317 306 287 265 239 204 165 123
4SD4-50 5.5 7.5 387 372 362 352 340 319 294 265 227 183 137
4SD4-55 6.3 8.5 425 409 398 387 374 351 324 291 249 202 150
4SD4-60 7.5 10 464 446 434 422 408 383 353 318 272 220 164
 
MODEL POWER DELIVERY                                                                                n ≈2850 r/min
50HZ KW HP

Q  m3/h

     l/min

0 1.2 2.4 3.6 4.8 6.0 7.2 8.4
0 20 40 60 80 100 120 140
4SD6-5 0.37 0.5

H(m)/

outlet(inch)
11/2''

2''

32 31 29 27 25 21 16 11
4SD6-7 0.55 0.75 45 44 41 38 35 30 23 15
4SD6-8 0.63 0.85 52 50 47 43 40 34 26 17
4SD6-9 0.75 1 58 57 53 49 45 38 30 19
4SD6-10 0.9 1.25 64 63 58 54 50 42 33 21
4SD6-12 1.1 1.5 77 75 70 65 60 51 39 25
4SD6-13 1.3 1.8 84 82 76 70 65 55 43 27
4SD6-15 1.5 2 97 94 88 81 75 64 49 32
4SD6-18 1.8 2.5 116 113 105 98 90 76 59 38
4SD6-21 2.2 3 135 132 123 114 105 89 69 44
4SD6-23 2.6 3.5 149 145 134 125 115 97 75 49
4SD6-28 3 4 180 176 164 152 139 119 92 59
4SD6-32 3.7 5 206 201 187 174 159 136 105 68
4SD6-36 4 5.5 232 226 210 195 179 153 118 76
4SD6-40 4.7 6.3 258 252 234 217 199 170 132 85
4SD6-44 5.5 7.5 283 277 257 239 219 187 145 93
4SD6-48 6.3 8.5 309 302 281 260 239 204 158 102
4SD6-52 7.5 10 335 327 304 282 259 221 171 110
 
MODEL POWER DELIVERY                                                                                          n ≈2850 r/min
50HZ KW HP

Q   m3/h

      l/min

0 1.2 2.4 3.6 4.8 6.0 7.2 8.4 9.6 10.8
0 20 40 60 80 100 120 140 160 180
4SD8-5 0.55 0.75

H(m)/

outlet(inch)

2''

33 30 28 26 25 24 21 18 14 9
4SD8-6 0.63 0.85 38 37 34 32 30 28 26 22 17 11
4SD8-7 0.75 1 44 43 40 37 35 33 30 26 20 13
4SD8-8 0.9 1.25 50 49 46 42 40 38 34 29 23 15
4SD8-9 1.1 1.5 56 55 51 48 45 42 39 33 26 17
4SD8-10 1.3 1.8 63 61 57 53 50 47 43 37 28 18
4SD8-12 1.5 2 75 73 68 63 60 57 51 44 34 22
4SD8-15 1.8 2.5 94 92 85 79 75 71 64 55 43 28
4SD8-18 2.2 3 113 110 103 95 90 85 77 66 51 33
4SD8-21 2.6 3.5 131 110 103 95 90 85 77 66 51 33
4SD8-24 3 4 150 147 137 127 120 113 103 88 68 44
4SD8-27 3.7 5 169 165 154 143 135 127 116 99 77 50
4SD8-30 4 5.5 188 183 171 158 150 142 128 110 85 55
4SD8-34 4.7 6.3 213 208 194 180 170 160 146 124 97 63
4SD8-38 5.5 7.5 238 232 216 201 190 179 163 139 108 70
4SD8-42 6.3 8.5 263 257 239 222 210 198 180 153 120 78
4SD8-46 7.5 10 288 281 262 243 230 217 197 168 131 85
 
MODEL POWER DELIVERY                                                                                         n ≈2850 r/min
50HZ KW HP

Q m3/h

   l/min

0 1.8 3.6 5.4 7.2 9.0 10.8 12.6 14.4
0 30 60 90 120 150 180 210 240
4SD10-4 0.63 0.85

H(m)/

outlet(inch)

2''

25 24 23 21 20 18 14 10 6
4SD10-5 0.75 1 31 30 28 27 25 22 18 13 7
4SD10-6 0.9 1.25 37 36 34 32 30 26 22 16 9
4SD10-7 1.1 1.5 43 42 40 37 35 31 25 18 10
4SD10-8 1.3 1.8 49 48 45 43 40 35 29 21 12
4SD10-10 1.5 2 62 59 56 54 50 44 36 26 14
4SD10-12 1.8 2.5 74 71 68 64 60 53 43 31 17
4SD10-14 2.2 3 86 83 79 75 70 62 51 36 20
4SD10-16 2.6 3.5 99 95 90 86 80 71 58 41 23
4SD10-18 3 4 111 107 102 96 90 79 65 47 26
4SD10-20 3.7 5 124 119 113 107 100 88 72 52 29
4SD10-22 4 5.5 136 131 124 118 110 97 80 57 32
4SD10-25 4.7 6.3 154 149 141 134 125 110 90 65 36
4SD10-28 5.5 7.5 173 166 158 150 140 124 101 72 40
4SD10-31 6.3 8.5 191 184 175 166 155 137 112 80 45
4SD10-34 7.5 10 210 202 192 182 170 150 123 88 49
 
MODEL POWER DELIVERY                                                                                             n ≈2850 r/min
50HZ KW HP

Q  m3/h

     l/min

0 1.8 3.6 5.4 7.2 9.0 10.8 12.6 14.4 16.2
0 30 60 90 120 150 180 210 240 270
4SD12-4 0.9 1.25

H(m)/

outlet(inch)

2''

26 24 23 22 20 18 16 13 10 6
4SD12-5 1.1 1.5 32 31 29 27 25 22 20 16 12 7
4SD12-6 1.3 1.8 38 37 34 32 30 27 24 20 15 9
4SD12-7 1.5 2 45 43 40 38 35 31 28 23 17 10
4SD12-10 1.8 2.5 63 61 58 53 50 44 39 32 24 15
4SD12-12 2.2 3 76 73 69 64 60 53 47 39 29 18
4SD12-14 2.6 3.5 89 85 80 75 70 62 55 46 34 21
4SD12-16 3 4 102 98 92 86 79 71 63 52 39 24
4SD12-18 3.7 5 114 110 103 96 89 80 71 63 52 39
4SD12-20 4 5.5 127 122 115 107 99 89 79 65 49 30
4SD12-22 4.7 6.3 153 146 138 129 119 106 94 78 58 35
4SD12-25 5.5 7.5 160 153 143 135 124 112 98 82 62 36
4SD12-28 6.3 8.5 179 171 160 151 139 125 110 92 69 41
4SD12-31 7.5 10 197 189 178 166 154 137 122 101 75 46
 
MODEL POWER DELIVERY                                                                                 n ≈2850 r/min
50HZ KW HP

Q m3/h

    l/min

0 3 6 9 12 15 18 21
0 50 100 150 200 250 300 350
4SD16-4 1.1 1.5

H(m)/

outlet(inch)

2''

24 23 22 20 18 15 12 9
4SD16-5 1.3 1.8 30 29 28 25 22 19 15 11
4SD16-6 1.5 2 36 35 33 30 26 22 18 13
4SD16-8 1.8 2.5 47 46 44 40 35 30 24 17
4SD16-9 2.2 3 53 52 50 45 40 33 27 19
4SD16-11 2.6 3.5 65 64 61 55 48 41 33 24
4SD16-12 3 4 71 70 66 60 53 45 36 26
4SD16-14 3.7 5 83 81 77 70 62 52 42 30
4SD16-16 4 5.5 95 93 88 80 70 60 48 35
4SD16-18 4.7 6.3 107 104 99 90 79 67 54 39
4SD16-20 5.5 7.5 118 116 110 100 88 74 60 43
4SD16-23 6.3 8.5 136 133 127 115 101 86 69 50
4SD16-25 7.5 10 148 145 138 125 110 93 75 54
 

Prodution Corner

Production of this serie
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump

 

Packaging & Shipping

Optional Package

4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump
Packaging & Shipping
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump

Company Profile

  Introduction
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump
KATREENI has been operating in the water pump industry for years. It is a company that is committed to study, develop, manufacture and integrate  and industrialize the superior of various manufacturers.  
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers. 

We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.

  Certificates

 

4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump

Exhibition
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump
4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump

Workshop Corner

4 Inches Brass Outlet High Pressure Submersible Motor Deep Well Pump

FAQ

FAQ

1. Q: What is your warranty?

A: 12-18 months' warrantv, depending on product and market

2. Q: What is your MOQ?
A: Sample order is acceptable.

3.Q: What's your payment terms?
A: T/T, L/C, D/P...

4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.

5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.

6.Q:Can you accept customized products?
A: Yes, we accept special requirement.

7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours