- Overview
- Product Description
- Packaging & Shipping
- Detailed Photos
- FAQ
Basic Info.
Product Description
1. New self-designed sixth-generation high-end drive axle, can adapt to various harsh environments;
2. The four-wheel steering, less pressure seedlings,flexible control;
3.The machine design is ergonomically verified, with small turning radius;
4. convenient maintenance, spacious and comfortable driving space;
5. Spraying and spreading fertilizer can be carried out at the same time to meet the needs of high-end users.
The entire machine frame is made of manganese steel material, which has good elasticity and high strength. It adopts the automotive chassis technology, which first involves acid washing and phosphating, followed by electrophoresis, and then painting or spraying
Item | Content | Unit | Model | ||
3WPZ-700A | 3WPZ-700L | 3WPZ-700K | |||
Overall Size | Dimensions | mm | 5950×2010×2980 | 4850×2450×3070 | 4700×2050×2900 |
Boom Length | mm | 14350 | 17350 | 11200 | |
Boom Lifting Height | mm | 500-1800 | 500-1800 | 500-1800 | |
Ground Clearance | m | 1.1 | 1.05 | 1.02 | |
Wheel Base | mm | 2050 | 2050 | 2050 | |
Wheel Track | m | 1.5 / 1.8 | 1.8 | 1.5 | |
Cab type | / | canopy | canopy | canopy | |
Spraying System | Working Pressure | Mpa | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Tank Capacity | L | 700 (LLDPE) | 700 (LLDPE) | 700 (LLDPE) | |
Mixing Mode of Pesticide | / | Jet Flow+Back Flow | Jet Flow+Back Flow | Jet Flow+Back Flow | |
Spraying Width | m | 15 | 18 | 12 | |
Working efficiency | m2/h | 45000-56000 | 50000-60000 | 40000-50000 | |
Fuel consumption | liter/h | 6 | 6 | 6 | |
Nozzle Type | / | Cone Spray/32 pcs | Cone Spray/38 pcs | Cone Spray/24 pcs | |
Material of Boom | / | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | |
Position of Boom | / | Front | Front | Front | |
Structure Type of Liquid Pump | / | Three Cylinder Plunger Pump | Three Cylinder Plunger Pump | Three Cylinder Plunger Pump | |
Driving Mode of Liquid Pump | / | Hydraulic | Hydraulic | Hydraulic | |
Engine System | Rated Power | kw/rpm | 36.8/2400 | 36.8/2400 | 36.8/2400 |
Battery Capacity | / | 24V 60AH | 24V 60AH | 24V 60AH | |
Driving System (3+2)x2 | Driving Type | / | 4WD | 4WD | 4WD |
Steering Type | / | 4WS | 4WS | 4WS | |
Tire Type | / | Pneumatic | Pneumatic | Pneumatic | |
Tire Outer Diameter | mm | 1200 | 1400 | 940 | |
Tire Width | mm | 130 | 130 | 120 | |
Drive Axle Style | / | Front and Rear Differential Lock | Front and Rear Differential Lock | Front and Rear Differential Lock | |
Turning radius | mm | 3000 | 3500 | 2900 | |
Driving speed | km/h | 0-24 | 0-24 | 0-24 | |
Fertilizer spreader | Spreading width | m | 15 | 18 | 15 |
Fertilizer tank | liter | 350 | 350 | 350 | |
Optional | 1000 liter pesticide tank, Cab, Double disc type fertilizer spreader | ||||
Remarks | The Above Parameters are subject to change without notice. |
Q:How about the quality control in your factory?
A: Full as people are always paying great attention to the quality controlling from the beginning to the end. With more than 10 years experience in this file, each product will be tested one by one before packing, our product has passed CE GS etc.
Q: Is it all right to make customer's own brand name?
A: Yes,we can accept OEM, also can add your logo on it.
Q:What is the payment term you can accept?
A:Usually we can accept T/T,western union and other payment term by negotiation.