Basic Info.
Model NO.
230*72*43
Links
43(Can Be Customized)
Length
3096mm
Warranty
12months
Color
Black
Weight
46.87kgs
Material
Rubber and Steel
Transport Package
Wood Pallet or Bare Packaging
Specification
230*72*43
Trademark
No Marks or As Buyer′s Requests
Origin
Shanghai, China
HS Code
8431499900
Production Capacity
3000 Pieces/Month
Product Description
Commodity: Excavator Track(230*72*43)
Size:Width230*Pitch72*Links43
Weight:46.87kg
Link and lenght can be adjustable
Warranty:Guarantee one year under normal use
Appliciation:
mainly used in excavator and other model number can be used
in snowblower,snowmobile,robot,wheelchair,(mini) excavators,track loaders,pitch
paver,agricultural,harvest,dumpers...etc.
Characteristics of rubber track:
1).Less damage to the ground surface
2).Low noise
3).High running speed
4).Less vibration;
5).Low ground contack specific pressure
6).High tractive force
7).Light weight
8).Easy to change
About us:
We supply Rubber Tracks,Rubber Tracks for Truck,Small Rubber Track,Mini Asphalt Paver
Rubber Track,Rubber Track for Harvesting Excvavtor,Rubber Track for Skid Steer
Loader,Rubber Track for snowmobile,Rubber Track for snowblower,Rubber track for robot,etc.
Parameters:
Warehouse:
Size:Width230*Pitch72*Links43
Weight:46.87kg
Link and lenght can be adjustable
Warranty:Guarantee one year under normal use
Appliciation:
mainly used in excavator and other model number can be used
in snowblower,snowmobile,robot,wheelchair,(mini) excavators,track loaders,pitch
paver,agricultural,harvest,dumpers...etc.
MODEL | ORIGINAL SIZE | MODEL | ORIGINAL SIZE | MODEL | ORIGINAL SIZE |
DM10 (AGRI3) | 230X72X43 | 3.01 (COMET) | 230X72X43 | N120 (HANIX) | 230X72X43 |
DM10 (AICHI) | 230X72X43 | 3.01 (COMET-IMECA) | 230X72X43 | N120R (HANIX) | 230X72X43 |
WY1.3 (ANGEL) | 230X72X43 | C4200 (COMMANDER) | 230X72X43 | N150 (HANIX) | 230X72X43 |
A12B (ANTEC) | 230X72X43 | H15 (COMMANDER) | 230X72X43 | N150R (HANIX) | 230X72X43 |
A14SA (ANTEC) | 230X72X43 | C20 (COMOTER) | 230X72X43 | C15 (HINOWA) | 230X72X43 |
30 (APAGEO) | 250X72X43 | DM2.1 (DODICH) | 230X72X43 | DM15 (HINOWA) | 230X72X43 |
30 (APAGEO) | 230X72X43 | FUTURO (DOMINE) | 230X72X43 | DM15S (HINOWA) | 230X72X43 |
120 (ATLAS) | 230X72X43 | DRAGO SWISS (DRAGO) | 230X72X43 | DM55 (HINOWA) | 230X72X43 |
120RF (ATLAS) | 230X72X43 | 650S (ECOMAT) | 230X72X43 | HP1500 (HINOWA) | 230X72X43 |
404 (ATLAS) | 230X72X43 | EB10 (ECOMAT) | 230X72X43 | HR15.1 (HINOWA) | 230X72X43 |
404R (ATLAS) | 230X72X43 | EB10.4 (ECOMAT) | 230X72X43 | PT15 (HINOWA) | 230X72X43 |
CT10N (ATLAS) | 230X72X43 | EB11 (ECOMAT) | 230X72X43 | PT15G (HINOWA) | 230X72X43 |
CT12N (ATLAS) | 230X72X43 | EB12 (ECOMAT) | 230X72X43 | VT1550 (HINOWA) | 230X72X43 |
102 (BARALDI) | 230X72X43 | EB12.4 (ECOMAT) | 230X72X43 | VT1550.2V (HINOWA) | 230X72X43 |
EB40 (BARALDI) | 230X72X43 | EB14 (ECOMAT) | 230X72X43 | VT1650 (HINOWA) | 230X72X43 |
FB1.02 (BARALDI) | 230X72X43 | EB14.2 (ECOMAT) | 230X72X43 | VT1650.2V (HINOWA) | 230X72X43 |
FB1.2 (BARALDI) | 230X72X43 | EB14.4 (ECOMAT) | 230X72X43 | UE15 (HITACHI) | 200X72X43 |
FB102 (BARALDI) | 230X72X43 | EB150XR (ECOMAT) | 230X72X43 | UE15SR (HITACHI) | 200X72X43 |
FB102B (BARALDI) | 230X72X43 | EB271 (ECOMAT) | 230X72X43 | HZC20 (HOLMAC) | 230X72X43 |
M13 (BENATI) | 230X72X43 | EC14 (ECOMAT) | 230X72X43 | HZC26 (HOLMAC) | 230X72X43 |
M14 (BENATI) | 230X72X43 | EC15BXR (ECOMAT) | 230X72X43 | HZC292X (HOLMAC) | 230X72X43 |
9.01 (BENFRA) | 230X72X43 | SIRIUS (ECOMAT) | 230X72X43 | R13700 (HOLMAC) | 230X72X43 |
9.01B (BENFRA) | 230X72X43 | 140HVS (EUROCAT) | 230X72X43 | R13700 (HOLMAN) | 230X72X43 |
9.02 (BENFRA) | 230X72X43 | 140LSE (EUROCAT) | 230X72X43 | DXR310 (HUSQVARNA) | 230X72X43 |
9.02S (BENFRA) | 230X72X43 | 150LSE (EUROCAT) | 230X72X43 | 14G2 (HUTTER) | 230X72X43 |
SKORPIO 2C (BENNY) | 230X72X43 | E1200 (EUROCOMACH) | 230X72X43 | JOY1 (HYDRA) | 230X72X43 |
SPIDER (BENNY) | 230X72X43 | E1300 (EUROCOMACH) | 230X72X43 | H15 (HYDROMAC) | 230X72X43 |
T41 (BERETTA) | 230X72X43 | E1500 (EUROCOMACH) | 230X72X43 | H20 (HYDROMAC) | 230X72X43 |
T43 (BERETTA) | 230X72X43 | E1500S (EUROCOMACH) | 230X72X43 | C4200 (HYDROMAC) | 250X72X43 |
T45 (BERETTA) | 230X72X43 | E1500SB (EUROCOMACH) | 230X72X43 | H20 (HYDRORAIN) | 230X72X43 |
X119 | 230X72X43 | ES150 (EUROCOMACH) | 230X72X43 | 14G (IHI) | 230X72X43 |
X120 | 230X72X43 | ES150.2 (EUROCOMACH) | 230X72X43 | IS10C (IHI) | 230X72X43 |
X122 | 230X72X43 | ES180 (EUROCOMACH) | 230X72X43 | IS10F (IHI) | 230X72X43 |
K413 (CARMIX) | 230X72X43 | ES180.2 (EUROCOMACH) | 230X72X43 | IS10FX (IHI) | 230X72X43 |
K414 (CARMIX) | 230X72X43 | GEO205 (EUROFOR) | 230X72X43 | IS10G (IHI) | 230X72X43 |
K415 (CARMIX) | 230X72X43 | T4 (EUROTRACH) | 230X72X43 | IS10GX (IHI) | 230X72X43 |
TEL28 (CELA) | 230X72X43 | 212 (FAI) | 230X72X43 | IS10S (IHI) | 230X72X43 |
10 (CHIEFTAN) | 230X72X43 | SAMBRON (FDI) | 230X72X43 | IS11X (IHI) | 230X72X43 |
10F (CHIEFTAN) | 230X72X43 | PL (FRASTE) | 230X72X43 | IS12 (IHI) | 230X72X43 |
10G (CHIEFTAN) | 230X72X43 | A12 (GEHLMAX) | 230X72X43 | IS12C (IHI) | 230X72X43 |
10S (CHIEFTAN) | 230X72X43 | A12B (GEHLMAX) | 230X72X43 | IS12G (IHI) | 230X72X43 |
12 (CHIEFTAN) | 230X72X43 | A14SA (GEHLMAX) | 230X72X43 | IS12GX (IHI) | 230X72X43 |
12G (CHIEFTAN) | 230X72X43 | M135 (GEHLMAX) | 230X72X43 | IS12S (IHI) | 230X72X43 |
GC403 (CHIKUSUI) | 200X72X43 | M135S (GEHLMAX) | 230X72X43 | IS14 (IHI) | 230X72X43 |
GC50 (CHIKUSUI) | 200X72X43 | MB138 (GEHLMAX) | 230X72X43 | IS14.3 (IHI) | 230X72X43 |
403 (CHIKUSUI) | 230X72X43 | MB148 (GEHLMAX) | 230X72X43 | IS14G (IHI) | 230X72X43 |
CC300 (CHIKUSUI) | 230X72X43 | WY1.3B (GUANGXI) | 230X72X43 | IS14GX (IHI) | 230X72X43 |
CC800 (CHIKUSUI) | 250X72X43 | MF450 (GUIDETTI) | 230X72X43 | IS14GX2 (IHI) | 230X72X43 |
M12 (CME) | 230X72X43 | 150 (HAINZL) | 230X72X43 | IS14GX3 (IHI) | 230X72X43 |
M15 (CME) | 230X72X43 | 150LSE (HAINZL) | 230X72X43 | IS14PX (IHI) | 230X72X43 |
HE1.15 (IMEF) | 230X72X43 | 1400RD (NEUSON) | 230X72X43 | MINICAT 22 (PICCINI) | 230X72X43 |
HE12 (IMEF) | 230X72X43 | 1402 (NEUSON) | 230X72X43 | HR15.1 (PRESSOIL) | 230X72X43 |
HE14 (IMEF) | 230X72X43 | 1402RD (NEUSON) | 230X72X43 | RME170 (RENDERS) | 230X72X43 |
HE14S (IMEF) | 230X72X43 | 1402RD PRIMUS (NEUSON) | 230X72X43 | 20 (ROCK) | 230X72X43 |
HE16 (IMEF) | 230X72X43 | 1402RD SLR (NEUSON) | 230X72X43 | 20 (ROSSI) | 230X72X43 |
HE16S (IMEF) | 230X72X43 | 1500 (NEUSON) | 230X72X43 | R103.3 (ROSSI) | 230X72X43 |
14G (IMER) | 230X72X43 | 1500RD (NEUSON) | 230X72X43 | R105.3 (ROSSI) | 230X72X43 |
CT10 (IWAFUJI) | 230X72X43 | 1500RD SLR (NEUSON) | 230X72X43 | HR02 (SCHAEFF) | 230X72X43 |
CT10N (IWAFUJI) | 230X72X43 | 1501 (NEUSON) | 230X72X43 | 210 (SEDIDRIL) | 230X72X43 |
CT12 (IWAFUJI) | 230X72X43 | 1502 (NEUSON) | 230X72X43 | 250 (SEDIDRIL) | 230X72X43 |
CT12N (IWAFUJI) | 230X72X43 | 1502RD (NEUSON) | 230X72X43 | CC104 (SHIN-TOWA) | 200X72X43 |
801 (JCB) | 230X72X43 | 1502RD SLR (NEUSON) | 230X72X43 | CC204 (SHIN-TOWA) | 200X72X43 |
801R (JCB) | 230X72X43 | 1600 (NEUSON) | 230X72X43 | CC205 (SHIN-TOWA) | 200X72X43 |
15 (JOHN DEERE) | 230X72X43 | 1902RD SLR (NEUSON) | 230X72X43 | CC265 (SHIN-TOWA) | 200X72X43 |
103 (KAIDI) | 230X72X43 | 2000 (NEUSON) | 230X72X43 | CC266 (SHIN-TOWA) | 200X72X43 |
103.3 (KAIDI) | 230X72X43 | 2000RD (NEUSON) | 230X72X43 | CC285 (SHIN-TOWA) | 200X72X43 |
WY 1.5 (KAIDI) | 230X72X43 | 2100 (NEUSON) | 230X72X43 | TC204 (SHIN-TOWA) | 200X72X43 |
SK014 (KOBELCO) | 230X72X43 | 2100RD (NEUSON) | 230X72X43 | 45 (SILEA) | 230X72X43 |
PC09FR.1 (KOMATSU) | 200X72X43 | 2300 (NEUSON) | 230X72X43 | 14 (SILLA) | 230X72X43 |
KH41 (KUBOTA) | 230X72X43 | 2300RD (NEUSON) | 230X72X43 | SB15 (SOMA) | 230X72X43 |
16H (LEO) | 200X72X43 | 2500 (NEUSON) | 230X72X43 | 200H (STENUICK) | 230X72X43 |
25 (LEO) | 200X72X43 | 2500RD (NEUSON) | 230X72X43 | LS500FXJ (SUMITOMO) | 230X72X43 |
12G (LEO) | 230X72X43 | 2700 (NEUSON) | 230X72X43 | LS600FXJ (SUMITOMO) | 230X72X43 |
16GT (LEO) | 230X72X43 | 2700RD (NEUSON) | 230X72X43 | LS600FXJ3 (SUMITOMO) | 230X72X43 |
16T (LEO) | 230X72X43 | HY27/16 (NIKO) | 230X72X43 | LS600PXJ3 (SUMITOMO) | 230X72X43 |
22T (LEO) | 230X72X43 | HY38/16 (NIKO) | 230X72X43 | S50F2 (SUMITOMO) | 230X72X43 |
23 (LEO) | 230X72X43 | N120 (NISSAN) | 230X72X43 | S50F2K (SUMITOMO) | 230X72X43 |
23H (LEO) | 230X72X43 | N120R (NISSAN) | 230X72X43 | S50K (SUMITOMO) | 230X72X43 |
23T (LEO) | 230X72X43 | N150 (NISSAN) | 230X72X43 | S60F2 (SUMITOMO) | 230X72X43 |
25T (LEO) | 230X72X43 | N150R (NISSAN) | 230X72X43 | TB105 (TAKEUCHI) | 230X72X43 |
500 (MACELROY) | 230X72X43 | N150R (NISSAN) | 230X72X43 | TB10S (TAKEUCHI) | 230X72X43 |
OMH400 (MADRO) | 230X72X43 | RHI 1 (ORENSTEIN E KOPPEL) | 230X72X43 | TB12 (TAKEUCHI) | 230X72X43 |
SMH400 (MADRO) | 230X72X43 | TG63150 (PAGANI) | 230X72X43 | TB120 (TAKEUCHI) | 230X72X43 |
1.16S (MANITOU) | 230X72X43 | 650S (PEL-JOB) | 230X72X43 | TB120R (TAKEUCHI) | 230X72X43 |
TB10 (MAWECO) | 230X72X43 | EB10 (PEL-JOB) | 230X72X43 | TB14 (TAKEUCHI) | 230X72X43 |
TC10 (MAWECO) | 230X72X43 | EB10.4 (PEL-JOB) | 230X72X43 | TB15 (TAKEUCHI) | 230X72X43 |
TB15 (MAXIMA) | 230X72X43 | EB11 (PEL-JOB) | 230X72X43 | TB650 (TAKEUCHI) | 230X72X43 |
500 (MCELROY) | 230X72X43 | EB12 (PEL-JOB) | 230X72X43 | TB650S (TAKEUCHI) | 230X72X43 |
TL10 (MINICARRIER) | 230X72X43 | EB12.4 (PEL-JOB) | 230X72X43 | TL10 (TAKEUCHI) | 230X72X43 |
YB10 (MINICARRIER) | 230X72X43 | EB14 (PEL-JOB) | 230X72X43 | TZ10 (TAKEUCHI) | 230X72X43 |
ME15 (MINIEX) | 230X72X43 | EB14.2 (PEL-JOB) | 230X72X43 | TB106 (TAKEUCHI) | 250X72X43 |
MM18 (MINIMUSTANG) | 230X72X43 | EB14.4 (PEL-JOB) | 230X72X43 | TB16 (TAKEUCHI) | 250X72X43 |
ES180.2 (NAGANO) | 230X72X43 | EB15 (PEL-JOB) | 230X72X43 | K14 (TEKNA) | 230X72X43 |
MX14.1 (NAGANO) | 230X72X43 | EB150XR (PEL-JOB) | 230X72X43 | K14M (TEKNA) | 230X72X43 |
1200 (NEUSON) | 230X72X43 | EB271 (PEL-JOB) | 230X72X43 | K14S (TEKNA) | 230X72X43 |
1200RD (NEUSON) | 230X72X43 | SIRIUS (PEL-JOB) | 230X72X43 | K15 (TEKNA) | 230X72X43 |
1202 (NEUSON) | 230X72X43 | SIRIUS 271 (PEL-JOB) | 230X72X43 | 2514B (TERRA JET) | 230X72X43 |
1302 (NEUSON) | 230X72X43 | SIRIUS PLUS (PEL-JOB) | 230X72X43 | 5515A (TERRA JET) | 230X72X43 |
1302RD (NEUSON) | 230X72X43 | DUMPER (PICCINI) | 230X72X43 | CITY JET (TERRA JET) | 230X72X43 |
1302RD SLR (NEUSON) | 230X72X43 | MINICAT 20 (PICCINI) | 230X72X43 | TERRA JET (TERRA JET) | 230X72X43 |
LEO16GT (TEUPEN) | 200X72X43 | B10 (YANMAR) | 230X72X43 | YB10.2 (YANMAR) | 230X72X43 |
LEO16H (TEUPEN) | 200X72X43 | B12 (YANMAR) | 230X72X43 | YB121 (YANMAR) | 230X72X43 |
LEO16T (TEUPEN) | 200X72X43 | B12.1 (YANMAR) | 230X72X43 | YB151 (YANMAR) | 230X72X43 |
LEO22T (TEUPEN) | 200X72X43 | B12.2 (YANMAR) | 230X72X43 | YBT650 (YANMAR) | 230X72X43 |
LEO23H (TEUPEN) | 200X72X43 | B12.3 (YANMAR) | 230X72X43 | YTB650 (YANMAR) | 230X72X43 |
LEO23T (TEUPEN) | 200X72X43 | B12.3PR (YANMAR) | 230X72X43 | A12B (YGRY) | 230X72X43 |
LEO25 (TEUPEN) | 200X72X43 | B12PR (YANMAR) | 230X72X43 | A14SA (YGRY) | 230X72X43 |
LEO25T (TEUPEN) | 200X72X43 | B14 (YANMAR) | 230X72X43 | M120 (YGRY) | 230X72X43 |
500 (TRACKSTAR) | 230X72X43 | B14.1 (YANMAR) | 230X72X43 | SA140 (YGRY) | 230X72X43 |
C20 (TZ) | 230X72X43 | B15 (YANMAR) | 230X72X43 | Y12 (YGRY) | 230X72X43 |
1.03 (UTEX) | 230X72X43 | B17 (YANMAR) | 230X72X43 | Y12B (YGRY) | 230X72X43 |
VF121 (VENIERI) | 230X72X43 | B17.1 (YANMAR) | 230X72X43 | Y14 (YGRY) | 230X72X43 |
VF141 (VENIERI) | 230X72X43 | B17.2 (YANMAR) | 230X72X43 | Y14B (YGRY) | 230X72X43 |
VF161 (VENIERI) | 230X72X43 | B17PR (YANMAR) | 230X72X43 | R103.3 (YUCHAI) | 230X72X43 |
VF171 (VENIERI) | 230X72X43 | Y12 (YANMAR) | 230X72X43 | R105.3 (YUCHAI) | 230X72X43 |
EC14 (VOLVO) | 230X72X43 | Y12B (YANMAR) | 230X72X43 | WY 1.3 (YUCHAI) | 230X72X43 |
EC15BXR (VOLVO) | 230X72X43 | Y14 (YANMAR) | 230X72X43 | YC15.7 (YUCHAI) | 230X72X43 |
EC15R (VOLVO) | 230X72X43 | YB10 (YANMAR) | 230X72X43 | YC15.8 (YUCHAI) | 230X72X43 |
EC15RB (VOLVO) | 230X72X43 | YB10.1 (YANMAR) | 230X72X43 |
Characteristics of rubber track:
1).Less damage to the ground surface
2).Low noise
3).High running speed
4).Less vibration;
5).Low ground contack specific pressure
6).High tractive force
7).Light weight
8).Easy to change
About us:
We supply Rubber Tracks,Rubber Tracks for Truck,Small Rubber Track,Mini Asphalt Paver
Rubber Track,Rubber Track for Harvesting Excvavtor,Rubber Track for Skid Steer
Loader,Rubber Track for snowmobile,Rubber Track for snowblower,Rubber track for robot,etc.
Parameters:
size width*pitch | link | A | B | C | D | F | pattern | guiding |
130*72 | 29-40 | 23 | 64.5 | 28 | 28 | 15 | AF1 | A2 |
150*60 | 32-40 | 22 | 64 | 22.5 | 24.5 | 15 | AC | A2 |
150*72 | 29-40 | 23 | 64 | 23 | 23 | 15 | AC | A2 |
170*60 | 30-40 | 19 | 57 | 22 | 22 | 13 | CE | A1 |
180*60 | 30-40 | 23.5 | 64 | 21 | 21.5 | 15 | AM | A1 |
180*72 | 31-43 | 25 | 68 | 29 | 29 | 15 | BK | A2 |
180*72K | 32-48 | 20 | 61 | 22 | 19.5 | 17 | BB1 | B2 |
B180*72 | 31-43 | 23 | 66 | 30 | 29 | 15 | BB1 | B2 |
H180*72 | 30-50 | 23 | 64 | 27 | 26 | 17 | BK | A2 |
190*60 | 30-40 | 23.5 | 64 | 21 | 21.5 | 14 | AM | A1 |
190*72 | 31-41 | 21 | 68 | 27.5 | 26.5 | 15 | BF | A2 |
200*72 | 34-47 | 23 | 76 | 28.5 | 26.5 | 18 | BB1 | A2 |
200*72K | 37-47 | 21 | 69 | 29.5 | 29 | 18 | BM | A2 |
Y200*72 | 40-52 | 24 | 64 | 28.5 | 29.5 | 12 | BK | A2 |
230*48 | 60-84 | 24 | 72 | 24 | 25 | 21 | BI | B1 |
230*48K | 60-84 | 24 | 66 | 21 | 20 | 19 | BI | B2 |
230*72 | 42-56 | 24 | 82 | 30 | 26 | 18 | AF1 | A2 |
230*72K | 42-56 | 20 | 69 | 29.5 | 28 | 16 | BD | A2 |
230*96 | 30-48 | 25 | 68 | 23.5 | 25.5 | 22 | BE | B1 |
230*101 | 30-36 | 25 | 74 | 22.5 | 29 | 19 | BO | B1 |
250*47K | 84 | 23 | 70 | 24 | 20 | 22 | BD | B2 |
250*48.5K | 80-88 | 24 | 66 | 21 | 20 | 19 | CA | B2 |
250*52.5K | 72-78 | 26 | 81 | 23 | 25 | 25 | BA | B2 |
250*52.5 | 72-78 | 29 | 72 | 23 | 25 | 21 | BI | B1 |
250*72 | 47-57 | 24 | 82 | 30 | 26 | 18 | AF1 | A2 |
B250*72 | 34-60 | 23 | 64 | 29 | 22 | 10 | CI | A2 |
B250*72B | 34-60 | 23 | 78 | 29 | 26 | 16 | AB | B2 |
250*96 | 35-38 | 25 | 70 | 20 | 19 | 22 | BB1 | B2 |
250*109 | 35-38 | 40 | 89 | 24.5 | 14 | 20 | CG | B1 |
Warehouse: