Basic Info.
Product Description
Introduction Of Introduction of China Factory Coal Mine Rail Car Bucket Tipping
MLC Material Supply Mining Convey Car is used for underground mining car of mine roadway along the underground, and ground industrial site supporting materials and other materials transportation. It has 600mm and 900mm track, 1/3/5 ton load for your choice.
KFU Series Bucket Tipping Mine Car is used for mine and construction, load stone, coal, minerals etc. There are V and U style mine car.Bucket tipping mine cars are suitable for surface and underground mining of metal mine or other mine, to transport the ore, waste rocks and other materials along the underground tunnels and the surface working site.ZMWM11
Underground Mining Bottom Dump Ore Car is used in coal mine ground and underground roadway narrow gauge railway transport coal or coal gauge of a vehicle. Most of the endless rope winch, or use electric locomotive driving, and its wide application in coal mine.
Parameter of China Factory Coal Mine Rail Car Bucket Tipping
mine material car model | MLC2-6 | MLC3-6 | MLC5-6 | MLC5(3)-9 | MLC3-9 |
loadage(t) | 2 | 3 | 5 | 5 | 3 |
track gauge(mm) | 600 | 600 | 600 | 900 | 900 |
contour dimension(mm) | 2000*880*1150 | 1050*1200*1200 | 3450*1200*1200 | 3450*1230*1200 | 2100*1150*1300 |
wheel base(mm) | 550 | 750 | 1100 | 1100 | 900 |
wheel diameter | 300 | 300 | 350 | 350 | 350 |
heigth of towing attachment(mm) | 320 | 320 | 320 | 320 | 320 |
allowed traction(kn) | 60 | 60 | 60 | 60 | 60 |
overall weight(kg) | 520 | 520 | 920 | 940 | 790 |
Model | Volume (m³) | Load (T) | Gauge (mm) | Wheel Base (mm) | Wheel Diameter (mm) | Traction (KN) | Traction Height (mm) | Overall Size (L*W*H) |
KFU0.55-6 | 0.55 | 1.3 | 600 | 500 | 300 | 60 | 320 | 1552*850*1150 |
KFU0.75-6 | 0.75 | 1.88 | 600 | 600 | 300 | 60 | 320 | 1700*980*1250 |
KFU1.0-6 | 1.0 | 2 | 600 | 600 | 300 | 60 | 320 | 1910*1070*130 |
KFU1.2-6 | 1.2 | 3 | 600 | 700 | 300 | 60 | 320 | 2228*1070*1320 |
Model | MDC3.3-6 | MDCC3.3-6 | MDC5.5-9 | MDCC5.5-6 | |
Volume | m3 | 3.3 | 3.3 | 5.5 | 5.5 |
Capacity | ( t) | 3 | 3 | 5 | 5 |
Max capacity (t) | 5.3 | 5.3 | 8.8 | 8.8 | |
Gauge mm | 600 | 600 | 900 | 600 | |
Overall size (mm) | Length | 3450 | -3680 | 4200 | -5050 |
Width | 1200 | 1200 | 1520 | 1360 | |
Height | 1400 | 1400 | 1550 | 1600 | |
Wheel base | mm | 1100 | 1100 | 1350 | 1600 |
Dia. Of wheel | mm | 350 | 350 | 400 | 400 |
Traction height | mm | 320 | 320 | 430 | 430 |
Rated traction KN | 60 | 60 | 60 | 60 | |
Load angle | 50° | 55° | 50° | 55° | |
Weight kg | ≤1700 | ≤1700 | ≤3000 | ≤3000 |
Photos of China Factory Coal Mine Rail Car Bucket Tipping