Basic Info.
Running Mode
Moving
Feature
Insulating, Antiseptic
Certification
EPA, CS, CE, RoHS, ISO 9001:2000, ISO 9001:2008
Transport Package
Standard Packing
Specification
customer′s requirement
Trademark
zhongding
Origin
China
Production Capacity
9600 Tons Per Week
Product Description
Specification:
* Steel Grade: U71Mn.
* Size: A100 crane rail.
* Theoretical weight: 74.3kg/m.
* Length: 12m/piece.
* Standard: DIN536.
* Origin: China.
* CO/FORME/CERTIFICATION.
* Application: railway rail, underground mile,heavy industries,overhead crane,railroad and tunneling industry,etc.
* Size: A100 crane rail.
* Theoretical weight: 74.3kg/m.
* Length: 12m/piece.
* Standard: DIN536.
* Origin: China.
* CO/FORME/CERTIFICATION.
* Application: railway rail, underground mile,heavy industries,overhead crane,railroad and tunneling industry,etc.
Size | A100 |
Head Width | 100mm |
Height | 95mm |
Base Width | 200mm |
Web | 60mm |
Weight(kg/m) | 74.3kg/m |
Length(m/pcs) | 12m |
Material | U71Mn |
1. Chinese Standard Light Rail
Standard GB11264-89: GB6KG, GB9KG, GB12KG, GB15KG, GB22KG, GB30KG
Standard YB222-63: 8KG, 18KG, 24KG
Specifications
2. Chinese Standard Heavy Rail
Standard GB2585-2007: P38KG, P43KG, P50KG, P60KG
Specifications
3. Chinese Standard Crane Rail
Standard YB/T5055-93: QU70, QU80, QU100, QU120
Specifications
4. BS Standard Steel Rail
Standard BS11: 1985: 50O, 60A, 75A, 75R, 80A, 80R, 90A, 100A, 113A
Specifications
5. IN Standard Steel Rail
Standard EN 13674-1-2003: A55, A65, A75, A100, A120
Specifications
Pictures:
Application field:
FAQ:
Standard GB11264-89: GB6KG, GB9KG, GB12KG, GB15KG, GB22KG, GB30KG
Standard YB222-63: 8KG, 18KG, 24KG
Specifications
Standard: GB11264-89 | |||||||
Size | Dimension(mm) | Weight (kg/m) | Material | Length(m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | Q235B | 6-12 |
GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | Q235B | 6-12 |
GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6-12 |
GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 6-12 |
GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 23.3 | Q235B/55Q | 6-12 |
GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 6-12 |
Standard: YB222-63 | |||||||
8KG | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6-12 |
18KG | 40 | 90 | 80 | 10 | 18.06 | Q235B/55Q | 6-12 |
24KG | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 6-12 |
2. Chinese Standard Heavy Rail
Standard GB2585-2007: P38KG, P43KG, P50KG, P60KG
Specifications
Standard: GB2585-2007 | |||||||
Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
P38KG | 68 | 134 | 114 | 13 | 38.733 | U71Mn | 12.5-25 |
P43KG | 70 | 140 | 114 | 14.5 | 44.653 | U71Mn | 12.5-25 |
P50KG | 70 | 152 | 132 | 15.5 | 51.514 | U71Mn | 12.5-25 |
P60KG | 73 | 170 | 150 | 16.5 | 61.64 | U71Mn | 12.5-25 |
3. Chinese Standard Crane Rail
Standard YB/T5055-93: QU70, QU80, QU100, QU120
Specifications
Standard: YB/T5055-93 | |||||||
Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
QU 70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 |
QU 80 | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 |
QU 100 | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 |
QU 120 | 120 | 170 | 170 | 44 | 118.1 | U71Mn | 12 |
4. BS Standard Steel Rail
Standard BS11: 1985: 50O, 60A, 75A, 75R, 80A, 80R, 90A, 100A, 113A
Specifications
Standard: BS11: 1985 | |||||||
Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
5. IN Standard Steel Rail
Standard EN 13674-1-2003: A55, A65, A75, A100, A120
Specifications
Standard: DIN536 | |||||||
Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
A55 | 55 | 65 | 150 | 31 | 31.8 | 900A | 10-12 |
A65 | 65 | 75 | 175 | 38 | 43.1 | 900A | 10-12 |
A75 | 75 | 85 | 200 | 45 | 56.2 | 900A | 10-12 |
A100 | 100 | 95 | 200 | 60 | 74.3 | 900A | 10-12 |
A120 | 120 | 105 | 220 | 72 | 100 | 900A | 10-12 |
Application field:
FAQ:
Q:Do you provide free samples?
A: Yes, we can provide a free sample for testing,buyer should bear all the shipping costs.
Q:Do you accept small orders?
A:You don't need to worry about this problem, just consult
Q:Do you accept the third party inspection?
A: Yes absolutely we accept.
Q:How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by Linxu piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q:What are the advantages of your company?
A:(1): Prime quality and reasonable price.
(2): Wide excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements.
Q:What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance based on BL copy or LC at sight.
Q:How about our price?
A:Our price is very competitive because we are a factory.Pls feel free to contact us if you are interested in our products.
Q:How long is your delivery time?
A:Different products have different delivery time.The products will be delivered as soon as possible on the basis of the quality
assurance.Usually the delivery time is within 7 days after we received your deposit.
*Note: If you have any question, please feel free to click "Contact Supplier" as below,we will get back to you immediately.