Basic Info.
Model NO.
ES Series
Power Source
AC380V
Rated Random Force (N)
1000 to 3500000
.Frequency Range (Hz)
3 to 3500
Rated Acceleration(M/S2)
400 to 1000
Rated Velocity(M/S)
1.2 to 1.8
Rated Displacement (P-P, mm)
25 to 51
Max.Loading(Kg)
70 to 4500
Vibration Direction
Vertical Transverse Longitudinal
Application
Battery
Transport Package
Wooden Case
Specification
ES Series
Trademark
ASLi
Origin
Guangdong China
HS Code
85141090
Production Capacity
30 Set/Month
Product Description
Vertical Transverse Longitudinal Vibration Testing Electrodynamic Vibration Shaker System
Application: We are manufacturer of Vertical Transverse Longitudinal Vibration Testing Electrodynamic Vibration Shaker System series products, adopted the 'double-magnetic circuit structure',' selfgenerated skeleton action circles', 'Airborne Support' and 'roller bearings and linear guidance','trunnion isolation' advanced modern technology and special technology, can be completed in X,Y,Z three-axis sinusoidal vibration test and broadband random vibration tests, to be completed by the classical(half - sine, trapezoidal, saw tooth wave) pulse and shock response spectrum test. These products are widely used in national defense, weapons, aviation, aerospace, communications, electronics,electrical appliances, communications, home appliances and other fields.
Electrodynamic Vibration Shaker System Features:
1. Well-designed dynamic circle skeleton, with a higher stage axial resonance frequency.
2. Two-magnetic circuit, magnetic flux leakage low, compact structure and rational.
3. Rocker Rod roller bearings straight and import oriented composite body stiffness orientation, eccentric load capacity.
4 . Trunnion isolation foundation dedicated to hormone use, the installation of mobile convenience.
5. Advanced technology move around the system to ensure that the dynamic circle of high reliability.
6. New duct design and enhance the cooling effect.
7. Static stiffness, dynamic stiffness of the bearing small balloon, raising the vibration table capacity, improve low-frequency performance.
Magnetic Vibration Testing Machine Parameter:
Model | Rated Sine Force (N) | Rated Random Force (N) | Frequency Range (Hz) | Rated Acceleration (m/s2) | Rated Speed (m/s) | Rated displacement (p-p)mm | Max. Loading (Kg) | moving coil(Kg) | Dimension of Moving coil (mm) |
ES-1 | 1000 | 1000 | 3-3500 | 400 | 1.2 | 25 | 70 | 2.5 | Φ150 |
ES-2 | 2000 | 2000 | 3-3500 | 800 | 1.6 | 25 | 70 | 2.5 | Φ150 |
ES-2a | 2000 | 2000 | 3-3500 | 300 | 1.6 | 40 | 70 | 8 | Φ230 |
ES-3 | 3000 | 3000 | 3-3500 | 1000 | 1.6 | 25 | 100 | 3.5 | Φ150 |
ES-3a | 3000 | 3000 | 3-3500 | 400 | 1.6 | 40 | 120 | 9 | Φ230 |
ES-6 | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 25 | 180 | 6.5 | Φ230 |
ES-6a | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 51 | 250 | 12 | Φ230 |
ES-10 | 10000 | 10000 | 3-3000 | 1000 | 1.8 | 51 | 270 | 14 | Φ240 |
ES-20 | 20000 | 20000 | 3-3000 | 1000 | 1.8 | 51 | 300 | 30 | Φ320 |
ES-30 | 30000 | 30000 | 3-2800 | 1000 | 1.8 | 5l | 450 | 40 | Φ450 |
ES-40 | 40000 | 40000 | 3-2800 | 1000 | 1.8 | 51 | 500 | 50 | Φ450 |
ES-50 | 50000 | 50000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 50 | Φ450 |
ES-60 | 60000 | 60000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 60 | Φ450 |
ES-100 | 100000 | 100000 | 3-2500 | 1000 | 1.8 | 51 | 1000 | 90 | Φ450 |
ES-120 | 120000 | 120000 | 3-2200 | 1000 | 1.8 | 51 | 1100 | 90 | Φ500 |
ES-160 | 160000 | 160000 | 3-2100 | 1000 | 1.8 | 51 | 1500 | 150 | Φ600 |
ES-200 | 200000 | 200000 | 3-2000 | 1000 | 1.8 | 51 | 2500 | 200 | Φ650 |
ES-350 | 350000 | 350000 | 3-1700 | 1000 | 1.8 | 51 | 4500 | 300 | Φ870 |
Vertical Transverse Longitudinal Vibration Testing Electrodynamic Vibration Shaker System Pictures :
ASLI Door to Door service