- Overview
- Product Details
- Previous Order Show
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
* Capacity: 10kg
* Front Load Type
*Max Rotation Speed: 1400RPM
*Right Open Direction
*Electrical Front Panel Control
*Child Lock, Delay Start, Out-of-balance Detection
*SASO
* Touch Control
* Large LED Display
* No. 18Washing Programs
* Powerful High-speed Water Flow for
Efficient Cleaning
* No Liquid Detergent and Bubbles
- Working at Optimum Speed
- Low Level of Noise or Vibration
- Energy-saving Design
* Less Ironing & Deep Clean &
Refresh Clothes
* Short and Gentle Steam to Remove Odors
Model Number | DWF-100C14LTH(MYD60) | DWF-90C14LTH(MYD60) |
Cabinet Colour | White(Silver+$7) | White(Silver+$7) |
Display | LED | LED |
Built in/Free standing | Free Standing | Free Standing |
Water Pressure (Mpa) | 0.1-1 | 0.1-1 |
Supply Voltage (V/Hz) | 220-240/50 | 220-240/50 |
Washing capacity (KG) | 10 | 9 |
Drying Capacitiy (KG) | 6 | 6 |
Max Temperature Option (ºC) | 95 | 95 |
Max Spin Speed Option.(rpm) | 1400 | 1400 |
END USER COMFORT | ||
Spin Speed Option | yes | yes |
Buttons | Push buttons | Push buttons |
Tub/Drum Material | Plastic/Stainless Steel | Plastic/Stainless Steel |
Memory Backup | yes | yes |
Big Size Door Design | yes | yes |
Safety System | ||
Anti-foam sensor system | yes | yes |
Electronic Spin Speed Management | yes | yes |
Balance control | yes | yes |
Programs | ||
Cotton | yes | yes |
Cotton Color | yes | yes |
Eco 40-60 | yes | yes |
Mix | yes | yes |
Wool | yes | yes |
Quick | yes | yes |
Cottton Dry | yes | yes |
Synthetic Dry | yes | yes |
60' Wash & Dry | yes | yes |
Steam Refresh | yes | yes |
Allergy Steam | yes | yes |
Shirts | yes | yes |
Rinse+Spin | yes | yes |
Spin | yes | yes |
Drum Clean | yes | yes |
Features | ||
Number Programs | 15 | 15 |
Inverter | yes | Yes |
Jet Wash | Yes | Yes |
Drum Pattern | Snowflake | Snowflake |
Pause & Add | yes | yes |
Steam | PureSteam | PureSteam |
Auto Dosing | no | no |
Child Lock | yes | yes |
Favourite | no | no |
Delay End | yes | yes |
Soil Level | no | no |
Performance (REGULATION (EU)2019/2014) | ||
Energy Efficiency Class Wash | B | B |
Energy Efficiency Class Wash&Dry | E | E |
Certification | CE/CB | CE/CB |
Dimensions | ||
Net Dimensions WxDxH (mm) | 595 X610X845 | 595 X610X845 |
Packing Dimensions (Carton ) WxDxH (mm) | 660×670×890 | 660×670×890 |
Packing Dimensions (Shrink Film) WxDxH (mm) | 650*660*885 | 650*660*885 |
Loading capacity (Carton)(40HC) | 159 | 159 |
Loading capacity (Shrink Film)(40HC) | 159 | 159 |
Sale Features | ||
Features | Washer & Dryer 2 in 1 Pure clean with jet wash Pause & Add Function Inverter Motor for Less Vibration, Less Noise and Less Energy Consumption Steam Refresh withe less crease Big Control Display Let You Easily to Control and Know the Washer Status Unique Raindrop Drum Φ520mm door with φ340mm porthole design for easy Loading and Unloading | Washer & Dryer 2 in 1 Pure clean with jet wash Pause & Add Function Inverter Motor for Less Vibration, Less Noise and Less Energy Consumption Steam Refresh withe less crease Big Control Display Let You Easily to Control and Know the Washer Status Unique Snowflake Drum Φ520mm door with φ340mm porthole design for easy Loading and Unloading |
** Strong Export Brown Carton: one piece per unit, cystosepiment inside and strong belt outside to strengthen the package.
1. Are you a trading company or factory?
We're factory, and also do trading. We have exported to over 130 countries across Europe, America, Africa and so on.
2. How do I know your quality?
Detailed product photos and samples will be able to verify our quality.
3. Can I get a sample first?
Yes, sample is available. Sample canbe offered for test if the order quantity is big enough.
4. What's the MOQ?
Normally 1*40HQ, and some models can be tried from small quantity. Pls check it with our sales team for further confirmation.
5. Can I get discount when buying your goods?
The price depends on the quantity, and the discount will be offered correspondingly when your quantity is confirmed.
6. How long will your delivery take?
According to your order quantity, generally it needs 45 workdays after confirming all the printing materials.
7. Can you make products from our designs?
Yes, we do OEM service.
8. Shall we pay extral cost for OEM service?
The OEM service is totally free of charge.
9. How do I make payment?
The payment can be arranged via Westunion, Paypal, T/T, L/C and other negotiable payment terms.